Dedicated Servers
|
|
|
| Operating Systems | |
|---|---|
| CentOS | ![]() |
| Debian | ![]() |
| Fedora | ![]() |
| Ubuntu | ![]() |
| Windows | ![]() |
|
|
|
|
|
||
| Bandwidth | ||
|---|---|---|
| Post-Paid | $2.50 /GB | |
| Pre-Paid | $1.50 /GB | |
|
|
||
|
|
|
| Main Features | |
|---|---|
| Hardware Firewall | Optional | 100Mbit | ![]() |
| Redundant Network | ![]() |
| Netflow | ![]() |
| Remote Reboot | Optional |
| 99.9% Uptime Guarantee | ![]() |
| 24/7 Email Support | ![]() |
|
|
|
|
|
|
| Control Panels | |
|---|---|
| cPanel/WHM | Optional |
| Parallels Plesk | Optional |
| Direct Admin | Optional |
|
|
|
|
|
|
| Available Locations | |
|---|---|
| Pegasus Brisbane | ![]() |
| Pegasus Sydney | ![]() |
|
|
|
| Australian Dedicated Servers |
|---|
| Dedicated Servers in Australia |
|---|
| Managed Dedicated Servers |
|---|

